![]() |
Grass Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
1
mph (N)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 44°F | 45°F | 49°F | 54°F | 57°F | 59°F | 61°F | 63°F | 70°F | 71°F | 72°F | 74°F | 72°F | 71°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F | 60°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 65°F | 61°F | 56°F | 51°F | 47°F | 46°F | 46°F |
Feels Like | 51°F | 51°F | 50°F | 46°F | 44°F | 44°F | 42°F | 42°F | 48°F | 53°F | 56°F | 59°F | 61°F | 62°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 59°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 64°F | 60°F | 55°F | 49°F | 42°F | 41°F | 41°F |
Cloudiness | 78% | 79% | 81% | 91% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 94% | 98% | 85% | 58% | 44% | 35% | 29% | 67% | 83% | 89% | 81% | 66% | 55% | 100% | 99% | 95% | 96% | 97% | 98% | 93% | 96% | 97% | 98% | 94% | 81% | 2% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 88% | 80% | 72% | 46% | 5% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 69% | 83% | 90% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 80% | 83% | 85% | 89% | 92% | 96% | 96% | 96% | 89% | 82% | 76% | 72% | 70% | 65% | 62% | 59% | 55% | 60% | 64% | 71% | 77% | 77% | 77% | 78% | 79% | 80% | 82% | 83% | 83% | 84% | 84% | 80% | 75% | 72% | 73% | 71% | 68% | 65% | 62% | 62% | 67% | 72% | 76% | 80% | 80% | 79% | 82% |
Dew Point | 46°F | 46°F | 47°F | 46°F | 45°F | 52°F | 52°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 48°F | 45°F | 41°F | 40°F | 40°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
Wind Speed | 3 mph | 2.8 mph | 4.9 mph | 8.3 mph | 7.8 mph | 4.6 mph | 4.2 mph | 4.8 mph | 3.8 mph | 4 mph | 3.2 mph | 2.4 mph | 5.1 mph | 7.1 mph | 8.4 mph | 9.6 mph | 10.5 mph | 12.8 mph | 10.2 mph | 8.2 mph | 6 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.2 mph | 6.3 mph | 6 mph | 5.6 mph | 5.1 mph | 5.4 mph | 3.8 mph | 3 mph | 2.1 mph | 3.6 mph | 6.1 mph | 8 mph | 8.3 mph | 8.5 mph | 7.8 mph | 8.2 mph | 9.4 mph | 11.5 mph | 11.5 mph | 12.7 mph | 11.1 mph | 10.8 mph | 10.3 mph | 8.9 mph |
Wind Direction |
![]() 183° S | ![]() 225° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 262° W | ![]() 243° WSW | ![]() 235° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 292° WNW | ![]() 290° WNW | ![]() 190° S | ![]() 161° SSE | ![]() 176° S | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 190° S | ![]() 210° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 294° WNW | ![]() 336° NNW | ![]() 25° NNE | ![]() 70° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 50° NE | ![]() 39° NE | ![]() 44° NE | ![]() 39° NE | ![]() 36° NE | ![]() 36° NE | ![]() 41° NE | ![]() 41° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
68 °F
|
39 °F
|
100% |
65% |
Wednesday
Apr 23 |
![]() Rain |
74 °F
|
44 °F
|
90% |
70% |
Thursday
Apr 24 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
68% |
Friday
Apr 25 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
75% |
Saturday
Apr 26 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
60% |
Sunday
Apr 27 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
55% |
Monday
Apr 28 |
![]() Rain |
84 °F
|
59 °F
|
80% |
56% |
Tuesday
Apr 29 |
![]() Rain |
74 °F
|
59 °F
|
100% |
76% |
Wednesday
Apr 30 |
![]() Clouds |
67 °F
|
49 °F
|
4% |
48% |
Thursday
May 1 |
![]() Clear |
58 °F
|
42 °F
|
0% |
43% |
Friday
May 2 |
![]() Rain |
64 °F
|
42 °F
|
100% |
45% |
Saturday
May 3 |
![]() Rain |
54 °F
|
39 °F
|
100% |
76% |
Sunday
May 4 |
![]() Clear |
60 °F
|
34 °F
|
0% |
38% |
Monday
May 5 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
41% |
Tuesday
May 6 |
![]() Rain |
60 °F
|
51 °F
|
100% |
88% |
Wednesday
May 7 |
![]() Rain |
59 °F
|
46 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Grass Lake News Grass Lake Photos Grass Lake Videos |